# Model pricing

The credit price of every model in UOVA Studio as of 2026-10-10: 24 image, 22 video and 8 audio models, plus the Lock-in agent planner models, and what changes each price.

Prices on this page are credits per output, as of 2026-10-10. The Studio shows the live quote for your settings before you generate, and that quote is the price that applies. Every model is available on every plan, including Free, so credits are the limit. For allowances and packs see [How credits work](https://www.uova.com/help/billing/credits).

## What changes the price

- The model. Each model has its own price.
- The aspect ratio, on two image models only: [GPT Image 1.5](https://www.uova.com/help/models/image/gpt-image-1-5) and [Z-Image Turbo](https://www.uova.com/help/models/image/z-image-turbo).
- The resolution, on [Nano Banana 2](https://www.uova.com/help/models/image/nano-banana-2), [Grok Imagine Image 2.0](https://www.uova.com/help/models/image/grok-imagine-image-2-0) and 12 of the 22 video models.
- The length of a clip, on 15 of the 22 video models. The other 7 have one fixed length.
- Sound, on six video models: [Google Veo 3.1](https://www.uova.com/help/models/video/google-veo-3-1), [Google Veo 3.1 Fast](https://www.uova.com/help/models/video/google-veo-3-1-fast), [Google Veo 3.1 Lite](https://www.uova.com/help/models/video/google-veo-3-1-lite), [Kling 3.0](https://www.uova.com/help/models/video/kling-3-0), [Kling 3.0 Pro](https://www.uova.com/help/models/video/kling-3-0-pro) and [Seedance 1.5 Pro](https://www.uova.com/help/models/video/seedance-1-5-pro). Sound is on by default and costs extra there. On seven other models sound costs no extra credits.
- The mode, on [GPT Image 2](https://www.uova.com/help/models/image/gpt-image-2), [Grok Imagine Image 2.0](https://www.uova.com/help/models/image/grok-imagine-image-2-0), [Grok Imagine Video 1.5](https://www.uova.com/help/models/video/grok-imagine-video-1-5) and [Luma Ray 3.2](https://www.uova.com/help/models/video/luma-ray-3-2): a reference image or start image has its own price.
- Count. The total is the quote multiplied by **Count**, from 1 to 4. An image run with a reference image makes 1 image.

> **Studio prices:** These are the prices of the Studio tools and the Lock-in agent. The AI helpers inside the site editor are priced separately; see [What actions cost](https://www.uova.com/help/billing/costs).

## Image models

Across all settings an image costs from 6 to 386 credits. [GPT Image 1.5](https://www.uova.com/help/models/image/gpt-image-1-5) is the only model with a retirement date, 2026-12-01.

| Model | Default credits per image | Range, all settings | What changes the price |
| --- | --- | --- | --- |
| [Nano Banana Pro](https://www.uova.com/help/models/image/nano-banana-pro) | 276 | 276 | Nothing: flat price |
| [Seedream 5 Pro](https://www.uova.com/help/models/image/seedream-5-pro) | 65 | 65 | Nothing: flat price |
| [Ideogram V4](https://www.uova.com/help/models/image/ideogram-v4) | 28 | 28 | Nothing: flat price |
| [GPT Image 2](https://www.uova.com/help/models/image/gpt-image-2) | 98 text, 113 with reference | 98 to 113 | Reference image |
| [Nano Banana 2](https://www.uova.com/help/models/image/nano-banana-2) | 147 at 1K | 147 to 294 | Resolution |
| [Seedream 5](https://www.uova.com/help/models/image/seedream-5) | 65 | 65 | Nothing: flat price |
| [FLUX 2 Pro](https://www.uova.com/help/models/image/flux-2-pro) | 56 | 56 | Nothing: flat price |
| [GPT Image 1.5](https://www.uova.com/help/models/image/gpt-image-1-5) (retires 2026-12-01) | 92 at 4:3 | 63 to 94 | Aspect ratio |
| [Ideogram 3](https://www.uova.com/help/models/image/ideogram-3) | 111 | 111 | Nothing: flat price |
| [Recraft V4](https://www.uova.com/help/models/image/recraft-v4) | 74 | 74 | Nothing: flat price |
| [Seedream 4.5](https://www.uova.com/help/models/image/seedream-4-5) | 74 | 74 | Nothing: flat price |
| [FLUX 2 Max](https://www.uova.com/help/models/image/flux-2-max) | 129 | 129 | Nothing: flat price |
| [FLUX Schnell](https://www.uova.com/help/models/image/flux-schnell) | 7 | 7 | Nothing: flat price |
| [Stable Diffusion 3.5](https://www.uova.com/help/models/image/stable-diffusion-3-5) | 126 | 126 | Nothing: flat price |
| [GPT Image 2.5](https://www.uova.com/help/models/image/gpt-image-2-5) | 37 | 37 | Nothing: flat price |
| [GPT Image 2.5 Sunburst](https://www.uova.com/help/models/image/gpt-image-2-5-sunburst) | 37 | 37 | Nothing: flat price |
| [Nano Banana 2 Lite](https://www.uova.com/help/models/image/nano-banana-2-lite) | 92 | 92 | Nothing: flat price |
| [Seedream 5 Flash](https://www.uova.com/help/models/image/seedream-5-flash) | 50 | 50 | Nothing: flat price |
| [Recraft V4.1](https://www.uova.com/help/models/image/recraft-v4-1) | 65 | 65 | Nothing: flat price |
| [Recraft V4.1 Pro](https://www.uova.com/help/models/image/recraft-v4-1-pro) | 386 | 386 | Nothing: flat price |
| [Recraft V4.1 Flash](https://www.uova.com/help/models/image/recraft-v4-1-flash) | 13 | 13 | Nothing: flat price |
| [Qwen-Image 3.0](https://www.uova.com/help/models/image/qwen-image-3-0) | 74 | 74 | Nothing: flat price |
| [Z-Image Turbo](https://www.uova.com/help/models/image/z-image-turbo) | 8 at 4:3 | 6 to 11 | Aspect ratio |
| [Grok Imagine Image 2.0](https://www.uova.com/help/models/image/grok-imagine-image-2-0) | 111 text, 129 with reference at 1K | 111 to 172 | Resolution, reference image |

## Video models

Across all settings a video clip costs from 147 to 15,442 credits. The default is the default length and the first resolution. Where sound costs extra, the Studio starts with sound on, so the first quote you see is the sound-on price.

| Model | Sound off | Sound on (Studio default) | Range, all settings | What changes the price |
| --- | --- | --- | --- | --- |
| [Seedance 2.5](https://www.uova.com/help/models/video/seedance-2-5) | 2,217 | 2,217 (no extra credits) | 2,217 | Nothing: flat price |
| [Google Veo 3.1](https://www.uova.com/help/models/video/google-veo-3-1) | 2,939 | 5,878 | 2,939 to 5,878 | Sound |
| [Wan 2.6](https://www.uova.com/help/models/video/wan-2-6) | 1,378 | No sound option | 1,378 | Nothing: flat price |
| [Hailuo 2.3 Pro](https://www.uova.com/help/models/video/hailuo-2-3-pro) | 901 | No sound option | 901 | Nothing: flat price |
| [Kling 3.0](https://www.uova.com/help/models/video/kling-3-0) | 772 | 1,158 | 464 to 3,474 | Length, sound |
| [Luma Ray 2](https://www.uova.com/help/models/video/luma-ray-2) | 919 | No sound option | 919 to 7,352 | Length, resolution |
| [Seedance 2.0](https://www.uova.com/help/models/video/seedance-2-0) | 1,451 | 1,451 (no extra credits) | 1,451 | Nothing: flat price |
| [Kling 2.5 Turbo](https://www.uova.com/help/models/video/kling-2-5-turbo) | 386 | No sound option | 386 to 772 | Length |
| [Wan 2.1](https://www.uova.com/help/models/video/wan-2-1) | 368 | No sound option | 368 to 736 | Resolution |
| [Google Veo 3.1 Fast](https://www.uova.com/help/models/video/google-veo-3-1-fast) | 1,470 | 2,205 | 735 to 6,615 | Length, resolution, sound |
| [Google Veo 3.1 Lite](https://www.uova.com/help/models/video/google-veo-3-1-lite) | 441 | 735 | 221 to 1,225 | Length, resolution, sound |
| [Kling 3.0 Pro](https://www.uova.com/help/models/video/kling-3-0-pro) | 1,029 | 1,544 | 618 to 4,631 | Length, sound |
| [Seedance 2.0 Mini](https://www.uova.com/help/models/video/seedance-2-0-mini) | 338 | 338 (no extra credits) | 271 to 2,176 | Length, resolution |
| [Seedance 2.0 Fast](https://www.uova.com/help/models/video/seedance-2-0-fast) | 1,161 | 1,161 (no extra credits) | 929 to 3,483 | Length |
| [Seedance 1.5 Pro](https://www.uova.com/help/models/video/seedance-1-5-pro) | 239 | 478 | 192 to 1,148 | Length, sound |
| [Hailuo H3](https://www.uova.com/help/models/video/hailuo-h3) | 460 | No sound option | 460 to 4,416 | Length, resolution |
| [Hailuo H3 Max](https://www.uova.com/help/models/video/hailuo-h3-max) | 460 | No sound option | 460 to 4,416 | Length, resolution |
| [Wan 3.0](https://www.uova.com/help/models/video/wan-3-0) | 460 | 460 (no extra credits) | 184 to 11,040 | Length, resolution |
| [Wan 3.0 Prime](https://www.uova.com/help/models/video/wan-3-0-prime) | 625 | 625 (no extra credits) | 250 to 15,442 | Length, resolution |
| [Grok Imagine Video 1.5](https://www.uova.com/help/models/video/grok-imagine-video-1-5) | 882 text, 992 start image | No sound option | 147 to 7,750 | Length, resolution, start image |
| [FLUX 3 Video](https://www.uova.com/help/models/video/flux-3-video) | 1,562 | 1,562 (no extra credits) | 1,562 to 10,659 | Length, resolution |
| [Luma Ray 3.2](https://www.uova.com/help/models/video/luma-ray-3-2) | 919 text, 276 start image | No sound option | 276 to 1,838 | Resolution, start image |

## Audio models

Audio models run only inside the Lock-in agent. A price is per unit (1,000 characters, a minute, a second or a song), and the agent shows the exact price of your request on its approval card. See [Audio models](https://www.uova.com/help/models/audio).

| Model | Type | Limits | Credits |
| --- | --- | --- | --- |
| ElevenLabs v3 | Speech | Up to 5,000 characters per request | 184 per 1,000 characters |
| ElevenLabs Turbo v2.5 | Speech | Up to 5,000 characters per request | 92 per 1,000 characters |
| MiniMax Speech 2.8 HD | Speech | Up to 10,000 characters per request | 184 per 1,000 characters |
| MiniMax Speech 2.8 Turbo | Speech | Up to 10,000 characters per request | 111 per 1,000 characters |
| ElevenLabs Music v2.5 | Music | 3 to 180 seconds | 1,103 per minute (30 seconds = 552) |
| Google Lyria 3.5 | Music | The model picks the length | 184 per song |
| ElevenLabs Sound Effects v2 | Sound effects | 0.5 to 22 seconds | 4 per second (5 seconds = 19) |
| MMAudio v2 | Video to audio | 1 to 30 seconds; needs a video from the chat | 2 per second (8 seconds = 15) |

## Planner models

Lock-in agent messages are priced per message, from 4 to 369 credits. Auto is free for the first 50 messages per user per UTC day, then 5 credits per message. See [Planner models](https://www.uova.com/help/models/chat).

| Model | Maker | Reads images | Credits per message |
| --- | --- | --- | --- |
| Auto | UOVA | Yes | Free for 50 messages per user per UTC day, then 5 |
| GPT-6 Astra | OpenAI | Yes | 369 |
| Claude Opus 5.5 | Anthropic | Yes | 146 |
| GPT-6 Sol | OpenAI | Yes | 74 |
| Claude Fable 5.1 | Anthropic | Yes | 362 |
| Grok 4.7 | xAI | Yes | 40 |
| GLM-5.3 Flash | Z.ai | Yes | 5 |
| Claude Fable 5 | Anthropic | Yes | 369 |
| GPT-6 Luna | OpenAI | Yes | 4 |
| GLM-5.3 | Z.ai | No, text only | 45 |
| Kimi K3 | Moonshot | Yes | 105 |
| DeepSeek V4.1 Flash | DeepSeek | Yes | 10 |
| Gemini 3.8 Flash | Google | Yes | 27 |
| GPT-5.6 Sol | OpenAI | Yes | 148 |
| Claude Opus 5 | Anthropic | Yes | 185 |
| Grok 4.6 | xAI | Yes | 66 |
| DeepSeek V4 Flash | DeepSeek | No, text only | 4 |
| Claude Opus 4.8 | Anthropic | Yes | 185 |
| Muse Spark 1.3 | Meta | Yes | 41 |
| Seed 2.1 Turbo | ByteDance | Yes | 18 |
| Claude Sonnet 5 | Anthropic | Yes | 74 |
| Grok 4.5 | xAI | Yes | 64 |
| GPT-5.6 Luna | OpenAI | Yes | 8 |
| GLM-5.2 | Z.ai | No, text only | 27 |
| Claude Opus 4.6 | Anthropic | Yes | 185 |
| Gemini 3.1 Pro | Google | Yes | 73 |
| GPT-5.5 | OpenAI | Yes | 182 |
| Claude Sonnet 4.6 | Anthropic | Yes | 111 |
| DeepSeek V4 Pro | DeepSeek | No, text only | 41 |
| Gemini 3 Flash | Google | Yes | 19 |
| GPT-5.2 | OpenAI | Yes | 70 |

## Common questions

**Why is the price in the Studio different from this table?**

The table shows the default settings and the range across all settings. The Studio quotes your exact settings, including length, resolution, sound and Count, and the quote is the price that applies.

**Is a failed generation charged?**

A failed generation is refunded. The Studio does not run a different model in its place.

**Do prices change?**

Yes. Credit prices can change, so the numbers here carry the date 2026-10-10. Check the quote in the Studio before you generate.

Source: https://www.uova.com/help/billing/model-pricing