Join a passionate community of athletes dedicated to mastering the beautiful game. From training drills to match-day tactics, we provide the resources and support to elevate your performance.
| POS | TEAM | P | W | D | L | F:A | GD | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | KICKOFF FC | 10 | 9 | 1 | 0 | 46:5 | 41 | 28 |
| 2 | METRO UNITED | 9 | 8 | 1 | 0 | 38:2 | 36 | 25 |
| 3 | VANGUARD FC | 10 | 7 | 1 | 2 | 34:8 | 26 | 22 |
| 4 | SILVER HAWKS | 10 | 5 | 4 | 1 | 34:4 | 30 | 19 |
| 5 | THUNDER CITY | 10 | 5 | 2 | 3 | 28:15 | 13 | 17 |
| 6 | IRON WOLVES | 9 | 5 | 1 | 3 | 25:17 | 8 | 16 |
| 7 | COASTAL FC | 10 | 4 | 2 | 4 | 22:24 | -2 | 14 |
| 8 | GRANITE ROVERS | 10 | 3 | 2 | 5 | 14:31 | -17 | 11 |
| 9 | ONYX ATHLETIC | 10 | 2 | 5 | 3 | 8:39 | -31 | 11 |
| 10 | DELTA WANDERERS | 10 | 1 | 2 | 7 | 5:44 | -39 | 5 |

We believe in the power of sport to transform lives. Our club is built on a foundation of discipline, teamwork, and relentless pursuit of excellence both on and off the pitch.




HENRIQUE SILVACENTRAL MIDFIELDER (CM)24172
OMAR HASSANATTACKING MIDFIELDER (CAM)3554
RAFAEL MONTEIROFULL-BACK (LB)3554
CONNOR WALSHSTRIKER (ST)2412
DANIEL OKAFORSTRIKER (ST)2412

