Choosing a model
Pick an image or video model by what you start from and what you need back: a reference image, text, a length, a resolution or sound. Compare credit prices side by side.
For the complete documentation index, see llms.txt. This page is also available as Markdown.
Choose by capability first, then check the price. Every capability named here comes from the model's own settings in the Studio. The Studio shows the live credit quote before you generate, so you can switch models in the picker and compare quotes without spending credits.
#Start with what you have
- Only a text prompt: all 24 image models and 19 of the 22 video models take text.
- A picture of your own for an image: 11 image models accept one reference image. They are Nano Banana Pro, Seedream 5 Pro, GPT Image 2, Nano Banana 2, Seedream 5, Seedream 4.5, GPT Image 2.5, GPT Image 2.5 Sunburst, Seedream 5 Flash, Qwen-Image 3.0 and Grok Imagine Image 2.0.
- A picture of your own for a video: all 22 video models take one start image. Three need one: Wan 2.6, Hailuo 2.3 Pro and Kling 2.5 Turbo.
#Image models by job
- Lettering and layouts: the picker lists Ideogram V4, Ideogram 3, GPT Image 2 and Qwen-Image 3.0 for typography, text rendering or text and layouts. GPT Image 2.5 is tagged Typography.
- Logos, vectors and brand design: the four Recraft models, Recraft V4, Recraft V4.1, Recraft V4.1 Pro and Recraft V4.1 Flash.
- Photorealism: FLUX 2 Pro, FLUX 2 Max, Seedream 5 Pro and Seedream 5 carry the Photorealistic tag.
- A choice of output size: Nano Banana 2 offers 1K, 2K and 4K, and Grok Imagine Image 2.0 offers 1K and 2K.
- Low-priced drafts: FLUX Schnell at 7 credits, Z-Image Turbo at 6 to 11 credits depending on the ratio, and Recraft V4.1 Flash at 13 credits. The picker tags all three Fast.
- Retiring: GPT Image 1.5 leaves the picker on 2026-12-01. GPT Image 2 and GPT Image 2.5 are the newer OpenAI image models.
#Video models by job
- Longer clips: Wan 3.0 and Wan 3.0 Prime make 2 to 30 seconds, FLUX 3 Video makes 5 to 20 seconds, and Kling 3.0 and Kling 3.0 Pro make 3 to 15 seconds.
- Very short clips: Grok Imagine Video 1.5 starts at 1 second, and a 1-second 480p clip costs 147 credits, the lowest video price in the Studio.
- Higher resolutions: Google Veo 3.1 Fast and Hailuo H3 offer 4K, and Hailuo H3 also offers 2K.
- Sound at no extra credits: Seedance 2.5, Seedance 2.0, Seedance 2.0 Mini, Seedance 2.0 Fast, Wan 3.0, Wan 3.0 Prime and FLUX 3 Video.
- Sound that costs extra: Google Veo 3.1, Google Veo 3.1 Fast, Google Veo 3.1 Lite, Kling 3.0, Kling 3.0 Pro and Seedance 1.5 Pro. Sound is on by default, so switch it off to pay the lower price.
- No sound option: nine models, Wan 2.6, Hailuo 2.3 Pro, Luma Ray 2, Kling 2.5 Turbo, Wan 2.1, Hailuo H3, Hailuo H3 Max, Grok Imagine Video 1.5 and Luma Ray 3.2.
#Compare image models
ModelGenerate
FLUX SchnellFast7
Ideogram V428
GPT Image 2New98
Nano Banana Pro276
Credits per image, as of 10 Oct 2026. The Generate button always shows the price before you run.
| Model | Reference image | Resolution | Default credits per image | Listed for |
|---|---|---|---|---|
| Nano Banana Pro | Yes, one image | Not selectable | 276 | Detail and realism |
| Seedream 5 Pro | Yes, one image | Not selectable | 65 | Editorial imagery |
| Ideogram V4 | No | Not selectable | 28 | Typography and design |
| GPT Image 2 | Yes, one image | Not selectable | 98 text, 113 with reference | Text rendering, photorealism |
| Nano Banana 2 | Yes, one image | 1K, 2K, 4K | 147 at 1K | 1K, 2K and 4K output |
| Seedream 5 | Yes, one image | 2K (fixed) | 65 | Photorealism at 2K |
| FLUX 2 Pro | No | Not selectable | 56 | Photorealism |
| GPT Image 1.5 | No | Not selectable | 92 at 4:3 | Realistic images, priced by ratio |
| Ideogram 3 | No | Not selectable | 111 | Text in images |
| Recraft V4 | No | Not selectable | 74 | Logos, vectors and brand design |
| Seedream 4.5 | Yes, one image | Not selectable | 74 | Detailed editorial images |
| FLUX 2 Max | No | Not selectable | 129 | Photorealism, HD |
| FLUX Schnell | No | Not selectable | 7 | Fast drafts |
| Stable Diffusion 3.5 | No | Not selectable | 126 | Open-source model |
| GPT Image 2.5 | Yes, one image | Not selectable | 37 | Realistic images, typography |
| GPT Image 2.5 Sunburst | Yes, one image | Not selectable | 37 | Realistic images, fine detail |
| Nano Banana 2 Lite | No | Not selectable | 92 | Fast 1K images |
| Seedream 5 Flash | Yes, one image | 2K (fixed) | 50 | Fast 2K images |
| Recraft V4.1 | No | Not selectable | 65 | Logos and vectors |
| Recraft V4.1 Pro | No | Not selectable | 386 | Logos and vectors |
| Recraft V4.1 Flash | No | Not selectable | 13 | Fast logo and vector drafts |
| Qwen-Image 3.0 | Yes, one image | Not selectable | 74 | Text and layouts |
| Z-Image Turbo | No | Not selectable | 8 at 4:3 | Fast drafts |
| Grok Imagine Image 2.0 | Yes, one image | 1K, 2K | 111 text, 129 with reference at 1K | Realistic images, 1K or 2K |
#Compare video models
| Model | Starts from | Length | Resolution | Sound | Default credits per clip |
|---|---|---|---|---|---|
| Seedance 2.5 | Text or start image | 5 s | Not selectable | No extra credits | 2,217 |
| Google Veo 3.1 | Text or start image | 8 s | Not selectable | Extra credits | 2,939 off / 5,878 on |
| Wan 2.6 | Start image only | 5 s | Not selectable | None | 1,378 |
| Hailuo 2.3 Pro | Start image only | Fixed | Not selectable | None | 901 |
| Kling 3.0 | Text or start image | 3 to 15 s | Not selectable | Extra credits | 772 off / 1,158 on |
| Luma Ray 2 | Text or start image | 5 s or 9 s | 540p, 720p, 1080p | None | 919 |
| Seedance 2.0 | Text or start image | 5 s | Not selectable | No extra credits | 1,451 |
| Kling 2.5 Turbo | Start image only | 5 s or 10 s | Not selectable | None | 386 |
| Wan 2.1 | Text or start image | 5 s | 480p, 720p | None | 368 |
| Google Veo 3.1 Fast | Text or start image | 4 s, 6 s or 8 s | 720p, 1080p, 4K | Extra credits | 1,470 off / 2,205 on |
| Google Veo 3.1 Lite | Text or start image | 4 s, 6 s or 8 s | 720p, 1080p | Extra credits | 441 off / 735 on |
| Kling 3.0 Pro | Text or start image | 3 to 15 s | Not selectable | Extra credits | 1,029 off / 1,544 on |
| Seedance 2.0 Mini | Text or start image | 4 to 15 s | 480p, 720p | No extra credits | 338 |
| Seedance 2.0 Fast | Text or start image | 4 to 15 s | Not selectable | No extra credits | 1,161 |
| Seedance 1.5 Pro | Text or start image | 4 to 12 s | Not selectable | Extra credits | 239 off / 478 on |
| Hailuo H3 | Text or start image | 5 to 15 s | 480P, 768P, 2K, 4K | None | 460 |
| Hailuo H3 Max | Text or start image | 5 to 15 s | 480P, 768P, 1080P | None | 460 |
| Wan 3.0 | Text or start image | 2 to 30 s | 480p, 720p, 1080p | No extra credits | 460 |
| Wan 3.0 Prime | Text or start image | 2 to 30 s | 480p, 720p, 1080p | No extra credits | 625 |
| Grok Imagine Video 1.5 | Text or start image | 1 to 15 s | 480p, 720p, 1080p | None | 882 text, 992 start image |
| FLUX 3 Video | Text or start image | 5 to 20 s | 720p, 1080p | No extra credits | 1,562 |
| Luma Ray 3.2 | Text or start image | 5 s | 540p, 720p | None | 919 text, 276 start image |
