Video models
UOVA Studio lists 22 video models. Compare their makers, modes, sound and credit prices, then open a model page for exact lengths, limits and costs.
For the complete documentation index, see llms.txt. This page is also available as Markdown.
Create Video and Animate a Photo work with any model on this page. Clip length runs from 1 second to 30 seconds depending on the model, you can make 1 to 4 clips per run, and every model is available on every plan, including Free. 19 of the models work from text or a start image, and 3 need a start image.
#All video models
| Model | Maker | Starts from | Default credits (sound on where offered) |
|---|---|---|---|
| Seedance 2.5 | ByteDance | Text prompt or start image | 2,217 |
| Google Veo 3.1 | Text prompt or start image | 5,878 | |
| Wan 2.6 | Alibaba | Start image only | 1,378 |
| Hailuo 2.3 Pro | MiniMax | Start image only | 901 |
| Kling 3.0 | Kuaishou | Text prompt or start image | 1,158 |
| Luma Ray 2 | Luma | Text prompt or start image | 919 |
| Seedance 2.0 | ByteDance | Text prompt or start image | 1,451 |
| Kling 2.5 Turbo | Kuaishou | Start image only | 386 |
| Wan 2.1 | Alibaba | Text prompt or start image | 368 |
| Google Veo 3.1 Fast | Text prompt or start image | 2,205 | |
| Google Veo 3.1 Lite | Text prompt or start image | 735 | |
| Kling 3.0 Pro | Kuaishou | Text prompt or start image | 1,544 |
| Seedance 2.0 Mini | ByteDance | Text prompt or start image | 338 |
| Seedance 2.0 Fast | ByteDance | Text prompt or start image | 1,161 |
| Seedance 1.5 Pro | ByteDance | Text prompt or start image | 478 |
| Hailuo H3 | MiniMax | Text prompt or start image | 460 |
| Hailuo H3 Max | MiniMax | Text prompt or start image | 460 |
| Wan 3.0 | Alibaba | Text prompt or start image | 460 |
| Wan 3.0 Prime | Alibaba | Text prompt or start image | 625 |
| Grok Imagine Video 1.5 | xAI | Text prompt or start image | 882 text, 992 start image |
| FLUX 3 Video | Black Forest Labs | Text prompt or start image | 1,562 |
| Luma Ray 3.2 | Luma | Text prompt or start image | 919 text, 276 start image |
#Sound
13 of the 22 models have a sound toggle, and it starts on. Sound costs extra credits on six of them: Google Veo 3.1, Veo 3.1 Fast, Veo 3.1 Lite, Kling 3.0, Kling 3.0 Pro and Seedance 1.5 Pro. It costs no extra credits on seven: Seedance 2.5, Seedance 2.0, Seedance 2.0 Mini, Seedance 2.0 Fast, Wan 3.0, Wan 3.0 Prime and FLUX 3 Video. The other nine have no sound option.
Across all settings a clip costs from 147 to 15,442 credits. Each model page has its own price table, and Model pricing lists them all.
